Stocks on Solana and the US market clock
US market open · closes in 6 h 5 minTue 09:54 New York
The shares trade in New York right now: the tokens follow them closely. A tokenized stock is a token that follows a share through its issuer; what backs it and who may redeem it is set by the issuer, not by the chain. Each token below has its own scan with 32 checks. Not financial advice.
| Token | Price | 24h | Liquidity | Volume 24h | |
|---|---|---|---|---|---|
| NVDAx NVIDIA xStock | $230.77 | +0.61% | $3.46M | $22.95M | Trade |
| SPCXx SpaceX xStock | $145.44 | -1.88% | $2.12M | $14.68M | Trade |
| SPYx SP500 xStock | $766.76 | -0.16% | $4.88M | $12.20M | Trade |
| SPCX SpaceX - Backpack Securities | $146.70 | -1.10% | $912.3K | $11.10M | Trade |
| DJT Trump Media & Technology Group Corp. Commo | $9.17 | +1.73% | $526.8K | $9.37M | Trade |
| tOpenAI T-OpenAI | $1,959.03 | +59.60% | $1.08M | $8.41M | Trade |
| GLDx Gold xStock | $381.54 | +0.31% | $1.00M | $5.43M | Trade |
| MU Micron Technology - Backpack Securities | $1,075.89 | +0.22% | $5.15M | $4.94M | Trade |
| SKHY SK Hynix - Backpack Securities | $184.79 | -0.37% | $2.25M | $4.75M | Trade |
| METAx Meta xStock | $723.77 | -3.46% | $689.0K | $4.41M | Trade |
| CRCLx Circle xStock | $87.86 | +1.02% | $1.76M | $4.07M | Trade |
| GMEx Gamestop xStock | $23.98 | +2.95% | $613.0K | $3.72M | Trade |
| ANTHROPIC Anthropic PreStocks | $1,083.34 | +2.76% | $1.00M | $3.50M | Trade |
| QQQx Nasdaq xStock | $739.84 | -0.14% | $2.05M | $3.45M | Trade |
| SNDK Sandisk - Backpack Securities | $1,742.97 | +0.48% | $512.2K | $2.48M | Trade |
| TSLAx Tesla xStock | $358.75 | -2.55% | $1.26M | $2.21M | Trade |
| GOOGLx Alphabet xStock | $342.04 | +0.44% | $558.2K | $2.11M | Trade |
| MSFTx Microsoft xStock | $509.04 | +0.88% | $710.6K | $2.01M | Trade |
| MSTRx MicroStrategy xStock | $161.82 | +2.25% | $1.13M | $1.98M | Trade |
| OPENAI OpenAI PreStocks | $1,506.38 | +8.65% | $885.1K | $1.89M | Trade |
| COINx Coinbase xStock | $197.33 | +0.58% | $1.15M | $1.58M | Trade |
| AMZNx Amazon xStock | $247.15 | +0.23% | $218.8K | $1.30M | Trade |
| HIMS Hims & Hers Health - Backpack Securities | $29.13 | +0.61% | $299.6K | $1.29M | Trade |
| MCDx McDonald's xStock | $233.63 | -1.09% | $325.5K | $1.26M | Trade |
| BOT RoboStrategy - Backpack Securities | $27.05 | -4.68% | $164.6K | $1.21M | Trade |
| CYPH Cypherpunk Technologies - Backpack Securit | $3.38 | -16.56% | $128.1K | $1.18M | Trade |
| STRCx Strategy PP Variable xStock | $99.36 | +0.53% | $391.2K | $1.10M | Trade |
| PLTRx Palantir xStock | $187.97 | +0.49% | $291.1K | $904.6K | Trade |
| AMD Advanced Micro Devices - Backpack Securiti | $614.35 | -1.68% | $129.5K | $836.5K | Trade |
| DKNG DraftKings - Backpack Securities | $21.18 | -2.78% | $261.8K | $753.7K | Trade |
| HOODx Robinhood xStock | $116.76 | -0.91% | $1.02M | $715.1K | Trade |
| tKalshi T-Kalshi | $449.80 | +1.62% | $225.4K | $687.2K | Trade |
| BB BlackBerry - Backpack Securities | $8.81 | +10.16% | $82.5K | $496.4K | Trade |
| tSpaceX T-SpaceX | $562.24 | +0.02% | $116.3K | $468.9K | Trade |
| TTWO Take-Two Interactive Software - Backpack S | $201.48 | +0.46% | $183.6K | $465.7K | Trade |
| MSTR Strategy - Backpack Securities | $161.09 | +1.74% | $312.9K | $445.6K | Trade |
| AAPLx Apple xStock | $336.41 | -1.30% | $548.3K | $389.7K | Trade |
| SHOP Shopify - Backpack Securities | $143.81 | +3.54% | $49.3K | $364.0K | Trade |
| RBLX Roblox - Backpack Securities | $41.98 | -4.22% | $65.7K | $297.7K | Trade |
| DRAM Roundhill Memory ETF - Backpack Securities | $61.43 | +1.57% | $194.0K | $256.7K | Trade |
| COPX Global X Copper Miners ETF - Backpack Secu | $85.81 | +2.42% | $141.0K | $252.5K | Trade |
| BABA Alibaba Group Holding - Backpack Securitie | $108.12 | -1.32% | $77.6K | $244.4K | Trade |
| GRND Grindr - Backpack Securities | $15.63 | -0.07% | $111.7K | $235.6K | Trade |
| SNAP Snap - Backpack Securities | $5.31 | +0.39% | $71.9K | $224.9K | Trade |
| VIDAx Vida Global xStock | $1.70 | -3.36% | $23.3K | $223.8K | Trade |
| AMC AMC Entertainment - Backpack Securities | $3.30 | +12.79% | $111.8K | $200.7K | Trade |
| NKE Nike - Backpack Securities | $36.39 | +2.52% | $162.5K | $183.7K | Trade |
| NOWon ServiceNow (Ondo Tokenized) | $131.99 | +0.91% | $2.71 | $170.6K | Trade |
| RDDT Reddit - Backpack Securities | $144.90 | -2.54% | $68.8K | $162.2K | Trade |
| HOOD Robinhood Markets - Backpack Securities | $117.38 | -1.26% | $165.8K | $143.0K | Trade |
| INTCx Intel xStock | $116.77 | -3.74% | $65.7K | $137.0K | Trade |
| INTC Intel - Backpack Securities | $117.43 | -2.49% | $87.8K | $136.9K | Trade |
| IONQ IonQ - Backpack Securities | $45.52 | -0.04% | $82.3K | $130.7K | Trade |
| GPRO GoPro - Backpack Securities | $1.33 | +4.83% | $30.6K | $119.6K | Trade |
| PLTRon Palantir Technologies (Ondo Tokenized) | $186.21 | -10.45% | $124.70 | $114.5K | Trade |
| URA Global X Uranium ETF - Backpack Securities | $40.49 | -0.12% | $103.3K | $95.9K | Trade |
| BROS Dutch Bros - Backpack Securities | $38.10 | +0.76% | $42.4K | $89.8K | Trade |
| LMT Lockheed Martin - Backpack Securities | $518.24 | +0.36% | $75.0K | $85.7K | Trade |
| FIGUREAI Figure AI PreStocks | $171.84 | -2.93% | $73.9K | $80.2K | Trade |
| NBIS Nebius Group N.V. - Backpack Securities | $234.66 | -0.36% | $43.7K | $71.5K | Trade |
| POLYMARKET Polymarket PreStocks | $147.40 | +1.56% | $165.8K | $68.1K | Trade |
| NEURALINK Neuralink PreStocks | $435.05 | +2.07% | $207.6K | $65.9K | Trade |
| KOx Coca-Cola xStock | $86.88 | -0.74% | $83.8K | $60.7K | Trade |
| QUBT Quantum Computing - Backpack Securities | $8.73 | -1.08% | $43.9K | $58.4K | Trade |
| LLYx Eli Lilly xStock | $1,189.06 | -1.42% | $4.9K | $56.7K | Trade |
| FWDI Forward Industries, Inc. - Backpack Securi | $8.32 | -0.63% | $81.9K | $52.6K | Trade |
| PTN Palatin Technologies, Inc. - Backpack Secu | $9.56 | -3.75% | $55.0K | $48.7K | Trade |
| LULU lululemon athletica inc. - Backpack Securi | $100.78 | +0.32% | $43.9K | $48.5K | Trade |
| FLWS 1-800-FLOWERS.COM - Backpack Securities | $2.66 | +0.49% | $69.8K | $42.9K | Trade |
| UPS United Parcel Service - Backpack Securitie | $93.74 | +0.30% | $23.9K | $41.7K | Trade |
| IREN IREN - Backpack Securities | $42.43 | -1.75% | $50.9K | $41.3K | Trade |
| IBM International Business Machines - Backpack | $220.05 | -1.12% | $35.1K | $37.1K | Trade |
| DFDVx DFDV xStock | $5.75 | +0.06% | $56.4K | $36.3K | Trade |
| CRWV CoreWeave - Backpack Securities | $86.11 | -0.15% | $29.7K | $35.8K | Trade |
| ANDURIL Anduril PreStocks | $154.98 | +0.89% | $384.0K | $30.5K | Trade |
| COST Costco Wholesale - Backpack Securities | $915.86 | -0.55% | $55.8K | $28.1K | Trade |
| MGM MGM Resorts International - Backpack Secur | $31.36 | -4.17% | $37.6K | $27.9K | Trade |
| LLY Eli Lilly and Company - Backpack Securitie | $1,183.93 | -0.33% | $26.8K | $24.3K | Trade |
| SLVon iShares Silver Trust (Ondo Tokenized) | $55.18 | -1.11% | $45.5K | $23.1K | Trade |
| DNUT Krispy Kreme, Inc. Common Stock - Backpack | $2.92 | +0.11% | $48.0K | $22.8K | Trade |
Holidays of the New York Stock Exchange
2026-11-26 Thanksgiving Day · 2026-12-25 Christmas Day · 2027-01-01 New Year's Day · 2027-01-18 Martin Luther King Jr. Day · 2027-02-15 Washington's Birthday · 2027-03-26 Good Friday · 2027-05-31 Memorial Day · 2027-06-18 Juneteenth (observed). Early close at 13:00: 2026-11-27 day after Thanksgiving · 2026-12-24 Christmas Eve · 2027-11-26 day after Thanksgiving.