MINEPAD security scan
2EUKLvNQ63YCmjSDyJ14Tzj7ASeHGXgseYWrKAa2mine
Is $MINEPAD a rug?
MASTRscan gives no verdicts, it shows what the chain shows: High risk level, 14 of 22 checks passed. On the questions a rug turns on: the price shows no collapse in the last 24 hours (no collapse in 24 h); liquidity changed +14.2% in the last hour; a real sell quote found a route (price impact 5.53% on $500); top 10 hold 22.9%; mint authority revoked; freeze authority none. A rug is when the people behind MINEPAD pull the liquidity or sell the supply they hold; nothing here can promise that it will not happen. Read 2026-09-28 15:09 UTC. Not financial advice.
Key numbers
- Price
- $0.000058608423
- Market cap
- $55.1K
- Liquidity
- $9.8K
- Volume 24h
- $185.2K
- Holders
- 398
- Top 10 holders
- 22.9%
- Created
- 2026-09-28
- Launch venue
- pump.fun
Main findings
- RiskPool depth: $9.8K · Jupiter
- RiskExit impact: 5.53% on $500 · Jupiter
- RiskHolder count: 398 · Jupiter
- RiskOrganic volume share: 7% of 24h volume · Jupiter
- WatchOrganic activity: 49 / 100 · Jupiter
All 32 checks
| Check | Result | Value | Source | Read |
|---|---|---|---|---|
| Market | ||||
| Pool depth | Risk | $9.8K | Jupiter | 09-28 15:09 |
| Organic activity | Watch | 49 / 100 | Jupiter | 09-28 15:09 |
| Sellability | OK | route found | Jupiter | 09-28 15:09 |
| Exit impact | Risk | 5.53% on $500 | Jupiter | 09-28 15:09 |
| Authorities | ||||
| Mint authority | OK | revoked | Solana RPC | 09-28 15:09 |
| Freeze authority | OK | none | Solana RPC | 09-28 15:09 |
| Token-2022 extensions | OK | none risky | Solana RPC | 09-28 15:09 |
| Metadata authority | OK | immutable | Solana RPC | 09-28 15:09 |
| Holders | ||||
| Holder concentration | OK | top 10 hold 22.9% | Jupiter | 09-28 15:09 |
| Largest account | Watch | 20.1% of supply | Solana RPC | 09-28 15:09 |
| Holder count | Risk | 398 | Jupiter | 09-28 15:09 |
| Creator history | OK | first launch | Jupiter | 09-28 15:09 |
| Connected holders | Not read | not read | Solana RPC | |
| Locked and program supply | Not read | not read | Solana RPC | |
| Fresh wallets | Not read | not read | Solana RPC | |
| Twin wallets | Not read | not read | Solana RPC · top 20 | |
| Sent, not bought | Not read | not read | Solana RPC · top 20 | |
| Single-purpose wallets | Not read | not read | Solana RPC · top 20 | |
| Linked exit pressure | Not read | not read | Solana RPC · top 20 | |
| Origin | ||||
| Token age | Watch | 1 h | Jupiter | 09-28 15:09 |
| Jupiter verification | Watch | not verified | Jupiter | 09-28 15:09 |
| Website & socials | OK | 3 linked | metadata document · DexScreener | 09-28 15:09 |
| Launch venue | OK | pump.fun | Jupiter | 09-28 15:09 |
| Name and ticker | OK | no established token with this name or ticker | Jupiter | 09-28 15:09 |
| Behaviour | ||||
| Buy / sell flow 1h | OK | 2,131 buys · 1,534 sells | Jupiter | 09-28 15:09 |
| Liquidity drain 1h | OK | +14.2% | Jupiter | 09-28 15:09 |
| Organic volume share | Risk | 7% of 24h volume | Jupiter | 09-28 15:09 |
| Holder change 1h | OK | +117.49% | Jupiter | 09-28 15:09 |
| Price collapse | OK | no collapse in 24 h | Jupiter | 09-28 15:09 |
| Launch | ||||
| Bundled supply | Not read | not read | Helius | |
| Snipers still holding | Not read | not read | Helius | |
| Creator funded buyers | Not read | not read | Helius | |
Pools
| Exchange | Pair | Liquidity | Volume 24h | Source |
|---|---|---|---|---|
| PumpSwap | MINEPAD / SOL | $20.0K | $87.2K | DexScreener |
| Meteora DYN2 | MINEPAD / SOL | $1.5K | $3.2K | DexScreener |
| Meteora DYN2 | MINEPAD / SOL | $1.31 | $0.07 | DexScreener |
| Meteora DYN2 | MINEPAD / USDT | $1.24 | $0.03 | DexScreener |
| Meteora DYN2 | MINEPAD / USDC | $1.21 | $0.02 | DexScreener |
| Meteora DYN2 | MINEPAD / USDT | $1.20 | $0.01 | DexScreener |
Links the team lists
Written by the token team in its own metadata document and its listings: a claim, not a fact.
Questions and answers
Is $MINEPAD a rug?
MASTRscan gives no verdicts, it shows what the chain shows: High risk level, 14 of 22 checks passed. On the questions a rug turns on: the price shows no collapse in the last 24 hours (no collapse in 24 h); liquidity changed +14.2% in the last hour; a real sell quote found a route (price impact 5.53% on $500); top 10 hold 22.9%; mint authority revoked; freeze authority none. A rug is when the people behind MINEPAD pull the liquidity or sell the supply they hold; nothing here can promise that it will not happen. Read 2026-09-28 15:09 UTC. Not financial advice.
Can more MINEPAD be minted?
No. The mint authority is revoked, so nobody can create new MINEPAD. Source: Solana RPC, read 2026-09-28 15:09 UTC.
Can MINEPAD be frozen in my wallet?
No. The freeze authority is none, so no one can freeze MINEPAD token accounts. Source: Solana RPC, read 2026-09-28 15:09 UTC.
Can MINEPAD be sold right now?
A real sell quote into SOL found a route, price impact 5.53% on $500. Liquidity can change within minutes. Source: Jupiter, read 2026-09-28 15:09 UTC.
How much of MINEPAD do the largest holders own?
Top 10 hold 22.9%. Pools and exchanges can be among the largest accounts. Source: Jupiter, read 2026-09-28 15:09 UTC.
Does MINEPAD use Token-2022 extensions?
Token-2022 extensions: none risky. Transfer fees, permanent delegates and transfer hooks change what a holder can do with the token. Source: Solana RPC, read 2026-09-28 15:09 UTC.
How old is MINEPAD?
Token age: 1 h. Source: Jupiter, read 2026-09-28 15:09 UTC.
A scan shows only what can be measured right now, and scammers stay a step ahead: a clean result is no guarantee. Not financial advice: you decide, you sign and you carry the risk.