Pudgy Penguins (PENGU) security scan
2zMMhcVQEXDtdE6vsFS7S7D5oUodfJHE8vd1gnBouauv
Is $PENGU a rug?
MASTRscan gives no verdicts, it shows what the chain shows: High risk level, 27 of 31 checks passed. On the questions a rug turns on: the price shows no collapse in the last 24 hours (no collapse in 24 h); liquidity changed +9.0% in the last hour; a real sell quote found a route (price impact 0.00% on $500); 9.8% in locks or program accounts that are not pools; top 10 hold 38.3%; mint authority revoked; freeze authority none. A rug is when the people behind PENGU pull the liquidity or sell the supply they hold; nothing here can promise that it will not happen. Read 2026-09-29 12:18 UTC. Not financial advice.
Key numbers
- Price
- $0.009984
- Market cap
- $765.99M
- Liquidity
- $4.80M
- Volume 24h
- $17.37M
- Holders
- 559,923
- Top 10 holders
- 38.3%
- Created
- 2024-12-16
- Launch venue
- direct pool
Main findings
- RiskTwin wallets: 2 sets · 7.2% of supply · 3 wallets got 0.20 to 0.20 SOL within 7 min · Solana RPC · top 20
- RiskLinked exit pressure: linked wallets hold 7.2% · selling now takes 89% of the pools · price -99% · Solana RPC · top 20
- RiskOrganic volume share: 2% of 24h volume · Jupiter
- WatchHolder concentration: top 10 hold 38.3% · Jupiter
All 32 checks
| Check | Result | Value | Source | Read |
|---|---|---|---|---|
| Market | ||||
| Pool depth | OK | $4.80M | Jupiter | 09-29 12:18 |
| Organic activity | OK | 91 / 100 | Jupiter | 09-29 12:18 |
| Sellability | OK | route found | Jupiter | 09-29 12:18 |
| Exit impact | OK | 0.00% on $500 | Jupiter | 09-29 12:18 |
| Authorities | ||||
| Mint authority | OK | revoked | Solana RPC | 09-29 12:18 |
| Freeze authority | OK | none | Solana RPC | 09-29 12:18 |
| Token-2022 extensions | OK | classic SPL token | Solana RPC | 09-29 12:18 |
| Metadata authority | OK | immutable | Helius DAS | 09-29 12:18 |
| Holders | ||||
| Holder concentration | Watch | top 10 hold 38.3% | Jupiter | 09-29 12:18 |
| Largest account | OK | 9.6% of supply · a wallet | Solana RPC | 09-29 12:18 |
| Holder count | OK | 559,923 | Jupiter | 09-29 12:18 |
| Creator history | OK | first launch | Jupiter | 09-29 12:18 |
| Connected holders | OK | 0.0% of supply · 0 groups | Solana RPC | 09-29 05:27 |
| Locked and program supply | OK | 9.8% in locks or program accounts that are not pools | Solana RPC | 09-29 05:27 |
| Fresh wallets | OK | 0.0% of supply in 0 wallets under 3 days old | Solana RPC | 09-29 05:27 |
| Twin wallets | Risk | 2 sets · 7.2% of supply · 3 wallets got 0.20 to 0.20 SOL within 7 min | Solana RPC · top 20 | 09-29 05:27 |
| Sent, not bought | Not read | not read | Solana RPC · top 20 | |
| Single-purpose wallets | OK | none among the holders read | Solana RPC · top 20 | 09-29 05:27 |
| Linked exit pressure | Risk | linked wallets hold 7.2% · selling now takes 89% of the pools · price -99% | Solana RPC · top 20 | 09-29 05:27 |
| Origin | ||||
| Token age | OK | 651 days | Jupiter | 09-29 12:18 |
| Jupiter verification | OK | verified | Jupiter | 09-29 12:18 |
| Website & socials | OK | 3 linked | DexScreener · Jupiter | 09-29 12:18 |
| Launch venue | OK | direct pool | Jupiter | 09-29 12:18 |
| Name and ticker | OK | verified, the original | Jupiter | 09-29 12:18 |
| Behaviour | ||||
| Buy / sell flow 1h | OK | 3,134 buys · 2,279 sells | Jupiter | 09-29 12:18 |
| Liquidity drain 1h | OK | +9.0% | Jupiter | 09-29 12:18 |
| Organic volume share | Risk | 2% of 24h volume | Jupiter | 09-29 12:18 |
| Holder change 1h | OK | 0.00% | Jupiter | 09-29 12:18 |
| Price collapse | OK | no collapse in 24 h | Jupiter | 09-29 12:18 |
| Launch | ||||
| Bundled supply | OK | 0.0% bought in the launch block | Helius | 09-26 18:12 |
| Snipers still holding | OK | 0.0% of supply | Helius | 09-26 18:12 |
| Creator funded buyers | OK | none among the first buyers | Helius | 09-26 18:12 |
Pools
| Exchange | Pair | Liquidity | Volume 24h | Source |
|---|---|---|---|---|
| Meteora DLMM | PENGU / USDC | $4.41M | $7.15M | DexScreener |
| Orca wp | PENGU / SOL | $4.09M | $1.69M | DexScreener |
| PumpSwap | PENGU / SOL | $1.75M | $176.3K | DexScreener |
| Meteora DLMM | PENGU / USDC | $97.3K | $6.2K | DexScreener |
| Meteora DLMM | PENGU / SOL | $85.8K | $19.6K | DexScreener |
| Raydium CLMM | PENGU / SOL | $46.8K | $2.6K | DexScreener |
Links the team lists
Written by the token team in its own metadata document and its listings: a claim, not a fact.
Questions and answers
Is $PENGU a rug?
MASTRscan gives no verdicts, it shows what the chain shows: High risk level, 27 of 31 checks passed. On the questions a rug turns on: the price shows no collapse in the last 24 hours (no collapse in 24 h); liquidity changed +9.0% in the last hour; a real sell quote found a route (price impact 0.00% on $500); 9.8% in locks or program accounts that are not pools; top 10 hold 38.3%; mint authority revoked; freeze authority none. A rug is when the people behind PENGU pull the liquidity or sell the supply they hold; nothing here can promise that it will not happen. Read 2026-09-29 12:18 UTC. Not financial advice.
Can more PENGU be minted?
No. The mint authority is revoked, so nobody can create new PENGU. Source: Solana RPC, read 2026-09-29 12:18 UTC.
Can PENGU be frozen in my wallet?
No. The freeze authority is none, so no one can freeze PENGU token accounts. Source: Solana RPC, read 2026-09-29 12:18 UTC.
Can PENGU be sold right now?
A real sell quote into SOL found a route, price impact 0.00% on $500. Liquidity can change within minutes. Source: Jupiter, read 2026-09-29 12:18 UTC.
How much of PENGU do the largest holders own?
Top 10 hold 38.3%. Pools and exchanges can be among the largest accounts. Source: Jupiter, read 2026-09-29 12:18 UTC.
Are the top holders of PENGU connected?
Connected holders: 0.0% of supply · 0 groups. Holders count as connected when they got their first SOL from the same wallet; a shared funder can also be an exchange, a bot or a friend, so this is never conclusive. Source: Solana RPC, read 2026-09-29 05:27 UTC.
Does PENGU use Token-2022 extensions?
Token-2022 extensions: classic SPL token. Transfer fees, permanent delegates and transfer hooks change what a holder can do with the token. Source: Solana RPC, read 2026-09-29 12:18 UTC.
How old is PENGU?
Token age: 651 days. Source: Jupiter, read 2026-09-29 12:18 UTC.
What MASTR knows about $PENGU
A scan shows only what can be measured right now, and scammers stay a step ahead: a clean result is no guarantee. Not financial advice: you decide, you sign and you carry the risk.