Cog security scan
7rSpKgASuXN5hfw3jsKNZN6ysNCR1Eixb2PD2Nd9pump
Is $Cog a rug?
MASTRscan gives no verdicts, it shows what the chain shows: High risk level, 15 of 22 checks passed. On the questions a rug turns on: the price shows no collapse in the last 24 hours (no collapse in 24 h); liquidity changed +54.0% in the last hour; a real sell quote found a route (price impact 2.73% on $500); top 10 hold 28.3%; mint authority revoked; freeze authority none. A rug is when the people behind Cog pull the liquidity or sell the supply they hold; nothing here can promise that it will not happen. Read 2026-09-27 22:08 UTC. Not financial advice.
Key numbers
- Price
- $0.000223
- Market cap
- $217.3K
- Liquidity
- $27.1K
- Volume 24h
- $36.7K
- Holders
- 886
- Top 10 holders
- 28.3%
- Created
- 2026-07-25
- Launch venue
- pump.fun
Main findings
- RiskOrganic activity: 0 / 100 · Jupiter
- RiskCreator history: 27 tokens launched · Jupiter
- RiskOrganic volume share: 3% of 24h volume · Jupiter
- WatchPool depth: $27.1K · Jupiter
- WatchExit impact: 2.73% on $500 · Jupiter
All 32 checks
| Check | Result | Value | Source | Read |
|---|---|---|---|---|
| Market | ||||
| Pool depth | Watch | $27.1K | Jupiter | 09-27 22:08 |
| Organic activity | Risk | 0 / 100 | Jupiter | 09-27 22:08 |
| Sellability | OK | route found | Jupiter | 09-27 22:08 |
| Exit impact | Watch | 2.73% on $500 | Jupiter | 09-27 22:08 |
| Authorities | ||||
| Mint authority | OK | revoked | Solana RPC | 09-27 22:08 |
| Freeze authority | OK | none | Solana RPC | 09-27 22:08 |
| Token-2022 extensions | OK | none risky | Solana RPC | 09-27 22:08 |
| Metadata authority | OK | immutable | Solana RPC | 09-27 22:08 |
| Holders | ||||
| Holder concentration | Watch | top 10 hold 28.3% | Jupiter | 09-27 22:08 |
| Largest account | OK | 13.0% of supply | Solana RPC | 09-27 22:08 |
| Holder count | Watch | 886 | Jupiter | 09-27 22:08 |
| Creator history | Risk | 27 tokens launched | Jupiter | 09-27 22:08 |
| Connected holders | Not read | not read | Solana RPC | |
| Locked and program supply | Not read | not read | Solana RPC | |
| Fresh wallets | Not read | not read | Solana RPC | |
| Twin wallets | Not read | not read | Solana RPC · top 20 | |
| Sent, not bought | Not read | not read | Solana RPC · top 20 | |
| Single-purpose wallets | Not read | not read | Solana RPC · top 20 | |
| Linked exit pressure | Not read | not read | Solana RPC · top 20 | |
| Origin | ||||
| Token age | OK | 64 days | Jupiter | 09-27 22:08 |
| Jupiter verification | OK | verified | Jupiter | 09-27 22:08 |
| Website & socials | OK | 4 linked | DexScreener · Jupiter · metadata document | 09-27 22:08 |
| Launch venue | OK | pump.fun | Jupiter | 09-27 22:08 |
| Name and ticker | OK | verified, the original | Jupiter | 09-27 22:08 |
| Behaviour | ||||
| Buy / sell flow 1h | OK | 403 buys · 367 sells | Jupiter | 09-27 22:08 |
| Liquidity drain 1h | OK | +54.0% | Jupiter | 09-27 22:08 |
| Organic volume share | Risk | 3% of 24h volume | Jupiter | 09-27 22:08 |
| Holder change 1h | OK | +4.11% | Jupiter | 09-27 22:08 |
| Price collapse | OK | no collapse in 24 h | Jupiter | 09-27 22:08 |
| Launch | ||||
| Bundled supply | Not read | not read | Helius | |
| Snipers still holding | Not read | not read | Helius | |
| Creator funded buyers | Not read | not read | Helius | |
Pools
| Exchange | Pair | Liquidity | Volume 24h | Source |
|---|---|---|---|---|
| PumpSwap | Cog / SOL | $56.3K | $35.2K | DexScreener |
| Meteora DYN2 | Cog / IME | $4.0K | $1.1K | DexScreener |
| Meteora | Cog / SOL | $1.4K | $0.00 | GeckoTerminal |
| Meteora DYN2 | Cog / CSR | $23.29 | $7.69 | DexScreener |
| Meteora | Cog / USDC | $0.00 | $0.00 | GeckoTerminal |
| Meteora | Cog / SOL | $0.00 | $0.00 | GeckoTerminal |
Links the team lists
Written by the token team in its own metadata document and its listings: a claim, not a fact.
Questions and answers
Is $Cog a rug?
MASTRscan gives no verdicts, it shows what the chain shows: High risk level, 15 of 22 checks passed. On the questions a rug turns on: the price shows no collapse in the last 24 hours (no collapse in 24 h); liquidity changed +54.0% in the last hour; a real sell quote found a route (price impact 2.73% on $500); top 10 hold 28.3%; mint authority revoked; freeze authority none. A rug is when the people behind Cog pull the liquidity or sell the supply they hold; nothing here can promise that it will not happen. Read 2026-09-27 22:08 UTC. Not financial advice.
Can more Cog be minted?
No. The mint authority is revoked, so nobody can create new Cog. Source: Solana RPC, read 2026-09-27 22:08 UTC.
Can Cog be frozen in my wallet?
No. The freeze authority is none, so no one can freeze Cog token accounts. Source: Solana RPC, read 2026-09-27 22:08 UTC.
Can Cog be sold right now?
A real sell quote into SOL found a route, price impact 2.73% on $500. Liquidity can change within minutes. Source: Jupiter, read 2026-09-27 22:08 UTC.
How much of Cog do the largest holders own?
Top 10 hold 28.3%. Pools and exchanges can be among the largest accounts. Source: Jupiter, read 2026-09-27 22:08 UTC.
Does Cog use Token-2022 extensions?
Token-2022 extensions: none risky. Transfer fees, permanent delegates and transfer hooks change what a holder can do with the token. Source: Solana RPC, read 2026-09-27 22:08 UTC.
How old is Cog?
Token age: 64 days. Source: Jupiter, read 2026-09-27 22:08 UTC.
A scan shows only what can be measured right now, and scammers stay a step ahead: a clean result is no guarantee. Not financial advice: you decide, you sign and you carry the risk.