meme + coin = (moin) security scan
8DXqVUopcdviLvujTcpwEqkKzB43Arp6E1axzsEE5Btq
Is $moin a rug?
MASTRscan gives no verdicts, it shows what the chain shows: High risk level, 24 of 31 checks passed. On the questions a rug turns on: the price collapsed: -64% in 4 h on 09-28 01:00 UTC · still 55% under that high; liquidity changed -4.3% in the last hour; a real sell quote found a route (price impact 3.19% on $500); 0.0% in locks or program accounts that are not pools; top 10 hold 15.9%; mint authority revoked; freeze authority none. A rug is when the people behind moin pull the liquidity or sell the supply they hold; nothing here can promise that it will not happen. Read 2026-09-29 06:07 UTC. Not financial advice.
Key numbers
- Price
- $0.000178
- Market cap
- $172.7K
- Liquidity
- $32.7K
- Volume 24h
- $1.45M
- Holders
- 3,330
- Top 10 holders
- 15.9%
- Created
- 2026-09-27
- Launch venue
- pump.fun
Main findings
- RiskOrganic volume share: 7% of 24h volume · Jupiter
- RiskPrice collapse: -64% in 4 h on 09-28 01:00 UTC · still 55% under that high · Jupiter
- WatchPool depth: $32.7K · Jupiter
- WatchExit impact: 3.19% on $500 · Jupiter
- WatchHolder count: 3,330 · Jupiter
All 32 checks
| Check | Result | Value | Source | Read |
|---|---|---|---|---|
| Market | ||||
| Pool depth | Watch | $32.7K | Jupiter | 09-29 06:07 |
| Organic activity | OK | 74 / 100 | Jupiter | 09-29 06:07 |
| Sellability | OK | route found | Jupiter | 09-29 06:07 |
| Exit impact | Watch | 3.19% on $500 | Jupiter | 09-29 06:07 |
| Authorities | ||||
| Mint authority | OK | revoked | Solana RPC | 09-29 06:07 |
| Freeze authority | OK | none | Solana RPC | 09-29 06:07 |
| Token-2022 extensions | OK | none risky | Solana RPC | 09-29 06:07 |
| Metadata authority | OK | immutable | Solana RPC | 09-29 06:07 |
| Holders | ||||
| Holder concentration | OK | top 10 hold 15.9% | Jupiter | 09-29 06:07 |
| Largest account | OK | 13.6% of supply · a pool | Solana RPC | 09-29 06:07 |
| Holder count | Watch | 3,330 | Jupiter | 09-29 06:07 |
| Creator history | OK | first launch | Jupiter | 09-29 06:07 |
| Connected holders | OK | 0.0% of supply · 0 groups | Solana RPC | 09-28 15:36 |
| Locked and program supply | OK | 0.0% in locks or program accounts that are not pools | Solana RPC | 09-28 15:36 |
| Fresh wallets | OK | 0.0% of supply in 0 wallets under 3 days old | Solana RPC | 09-28 15:36 |
| Twin wallets | OK | none found | Solana RPC · top 20 | 09-28 15:36 |
| Sent, not bought | Not read | not read | Solana RPC · top 20 | |
| Single-purpose wallets | OK | none among the holders read | Solana RPC · top 20 | 09-28 15:36 |
| Linked exit pressure | OK | no linked wallets found | Solana RPC · top 20 | 09-28 15:36 |
| Origin | ||||
| Token age | Watch | 33 h | Jupiter | 09-29 06:07 |
| Jupiter verification | Watch | not verified | Jupiter | 09-29 06:07 |
| Website & socials | OK | 3 linked | DexScreener · Jupiter | 09-29 06:07 |
| Launch venue | OK | pump.fun | Jupiter | 09-29 06:07 |
| Name and ticker | OK | no established token with this name or ticker | Jupiter | 09-29 06:07 |
| Behaviour | ||||
| Buy / sell flow 1h | OK | 57 buys · 59 sells | Jupiter | 09-29 06:07 |
| Liquidity drain 1h | OK | -4.3% | Jupiter | 09-29 06:07 |
| Organic volume share | Risk | 7% of 24h volume | Jupiter | 09-29 06:07 |
| Holder change 1h | OK | -0.63% | Jupiter | 09-29 06:07 |
| Price collapse | Risk | -64% in 4 h on 09-28 01:00 UTC · still 55% under that high | Jupiter | 09-29 06:07 |
| Launch | ||||
| Bundled supply | OK | 0.0% bought in the launch block | Helius | 09-28 15:36 |
| Snipers still holding | OK | 0.0% of supply | Helius | 09-28 15:36 |
| Creator funded buyers | OK | none among the first buyers | Helius | 09-28 15:36 |
Pools
| Exchange | Pair | Liquidity | Volume 24h | Source |
|---|---|---|---|---|
| PumpSwap | moin / SOL | $45.0K | $1.20M | DexScreener |
| Meteora DLMM | moin / SOL | $14.9K | $247.4K | DexScreener |
| Meteora | moin / SOL | $142.35 | $0.00 | GeckoTerminal |
| Meteora DLMM | moin / SOL | $125.51 | $238.11 | DexScreener |
| Meteora | moin / SOL | $22.66 | $0.00 | GeckoTerminal |
| Meteora | moin / SOL | $6.35 | $0.00 | GeckoTerminal |
Links the team lists
Written by the token team in its own metadata document and its listings: a claim, not a fact.
Questions and answers
Is $moin a rug?
MASTRscan gives no verdicts, it shows what the chain shows: High risk level, 24 of 31 checks passed. On the questions a rug turns on: the price collapsed: -64% in 4 h on 09-28 01:00 UTC · still 55% under that high; liquidity changed -4.3% in the last hour; a real sell quote found a route (price impact 3.19% on $500); 0.0% in locks or program accounts that are not pools; top 10 hold 15.9%; mint authority revoked; freeze authority none. A rug is when the people behind moin pull the liquidity or sell the supply they hold; nothing here can promise that it will not happen. Read 2026-09-29 06:07 UTC. Not financial advice.
Can more moin be minted?
No. The mint authority is revoked, so nobody can create new moin. Source: Solana RPC, read 2026-09-29 06:07 UTC.
Can moin be frozen in my wallet?
No. The freeze authority is none, so no one can freeze moin token accounts. Source: Solana RPC, read 2026-09-29 06:07 UTC.
Can moin be sold right now?
A real sell quote into SOL found a route, price impact 3.19% on $500. Liquidity can change within minutes. Source: Jupiter, read 2026-09-29 06:07 UTC.
How much of moin do the largest holders own?
Top 10 hold 15.9%. Pools and exchanges can be among the largest accounts. Source: Jupiter, read 2026-09-29 06:07 UTC.
Are the top holders of moin connected?
Connected holders: 0.0% of supply · 0 groups. Holders count as connected when they got their first SOL from the same wallet; a shared funder can also be an exchange, a bot or a friend, so this is never conclusive. Source: Solana RPC, read 2026-09-28 15:36 UTC.
Does moin use Token-2022 extensions?
Token-2022 extensions: none risky. Transfer fees, permanent delegates and transfer hooks change what a holder can do with the token. Source: Solana RPC, read 2026-09-29 06:07 UTC.
How old is moin?
Token age: 33 h. Source: Jupiter, read 2026-09-29 06:07 UTC.
What MASTR knows about $moin
KOL wallets among the largest holders (named by public lists, never a verdict): Jidn 2.51%.
A scan shows only what can be measured right now, and scammers stay a step ahead: a clean result is no guarantee. Not financial advice: you decide, you sign and you carry the risk.