Housecoin (House) security scan
DitHyRMQiSDhn5cnKMJV2CDDt6sVct96YrECiM49pump
Is $House a rug?
MASTRscan gives no verdicts, it shows what the chain shows: Elevated risk level, 15 of 21 checks passed. On the questions a rug turns on: the price shows no collapse in the last 24 hours (no collapse in 24 h); liquidity changed +3.5% in the last hour; a real sell quote found a route (price impact 1.30% on $500); top 10 hold 21.3%; mint authority revoked; freeze authority none. A rug is when the people behind House pull the liquidity or sell the supply they hold; nothing here can promise that it will not happen. Read 2026-10-01 14:46 UTC. Not financial advice.
Key numbers
- Price
- $0.000885
- Market cap
- $882.6K
- Liquidity
- $180.6K
- Volume 24h
- $7.7K
- Holders
- 23,063
- Top 10 holders
- 21.3%
- Created
- 2025-03-24
- Launch venue
- pump.fun
Main findings
- RiskOrganic activity: 0 / 100 · Jupiter
- RiskOrganic volume share: 1% of 24h volume · Jupiter
- WatchPool depth: $180.6K · Jupiter
- WatchExit impact: 1.30% on $500 · Jupiter
- WatchLargest account: 20.4% of supply · Solana RPC
All 32 checks
| Check | Result | Value | Source | Read |
|---|---|---|---|---|
| Market | ||||
| Pool depth | Watch | $180.6K | Jupiter | 10-01 14:46 |
| Organic activity | Risk | 0 / 100 | Jupiter | 10-01 14:46 |
| Sellability | OK | route found | Jupiter | 10-01 14:46 |
| Exit impact | Watch | 1.30% on $500 | Jupiter | 10-01 14:46 |
| Authorities | ||||
| Mint authority | OK | revoked | Solana RPC | 10-01 14:46 |
| Freeze authority | OK | none | Solana RPC | 10-01 14:46 |
| Token-2022 extensions | OK | classic SPL token | Solana RPC | 10-01 14:46 |
| Metadata authority | OK | immutable | Helius DAS | 10-01 14:46 |
| Holders | ||||
| Holder concentration | OK | top 10 hold 21.3% | Jupiter | 10-01 14:46 |
| Largest account | Watch | 20.4% of supply | Solana RPC | 10-01 14:46 |
| Holder count | OK | 23,063 | Jupiter | 10-01 14:46 |
| Creator history | Watch | 10 tokens launched | Jupiter | 10-01 14:46 |
| Linked holders | Not read | not read | Solana RPC | |
| Locked and program supply | Not read | not read | Solana RPC | |
| Fresh wallets | Not read | not read | Solana RPC | |
| Twin wallets | Not read | not read | Solana RPC · top 20 | |
| Sent, not bought | Not read | not read | Solana RPC · top 20 | |
| Single-purpose wallets | Not read | not read | Solana RPC · top 20 | |
| Linked exit pressure | Not read | not read | Solana RPC · top 20 | |
| Origin | ||||
| Token age | OK | 555 days | Jupiter | 10-01 14:46 |
| Jupiter verification | OK | verified | Jupiter | 10-01 14:46 |
| Website & socials | OK | 9 linked | DexScreener | 10-01 14:46 |
| Launch venue | OK | pump.fun | Jupiter | 10-01 14:46 |
| Name and ticker | OK | verified, the original | Jupiter | 10-01 14:46 |
| Behaviour | ||||
| Buy / sell flow 1h | OK | 52 buys · 46 sells | Jupiter | 10-01 14:46 |
| Liquidity drain 1h | OK | +3.5% | Jupiter | 10-01 14:46 |
| Organic volume share | Risk | 1% of 24h volume | Jupiter | 10-01 14:46 |
| Holder change 1h | Not read | not read | Jupiter | |
| Price collapse | OK | no collapse in 24 h | Jupiter | 10-01 14:46 |
| Launch | ||||
| Bundled supply | Not read | not read | Helius | |
| Snipers still holding | Not read | not read | Helius | |
| Creator funded buyers | Not read | not read | Helius | |
Pools
| Exchange | Pair | Liquidity | Volume 24h | Source |
|---|---|---|---|---|
| PumpSwap | House / SOL | $358.4K | $6.9K | DexScreener |
| Raydium CLMM | House / neet | $224.67 | $26.27 | DexScreener |
| Meteora DYN2 | House / neet | $162.87 | $9.77 | DexScreener |
| Orca wp | House / wCOMAI | $56.86 | $0.56 | DexScreener |
| PumpSwap | House / SOL | $28.92 | $0.64 | DexScreener |
| Meteora DYN2 | House / SOL | $18.64 | $0.20 | DexScreener |
Links the team lists
Written by the token team in its own metadata document and its listings: a claim, not a fact.
Questions and answers
Is $House a rug?
MASTRscan gives no verdicts, it shows what the chain shows: Elevated risk level, 15 of 21 checks passed. On the questions a rug turns on: the price shows no collapse in the last 24 hours (no collapse in 24 h); liquidity changed +3.5% in the last hour; a real sell quote found a route (price impact 1.30% on $500); top 10 hold 21.3%; mint authority revoked; freeze authority none. A rug is when the people behind House pull the liquidity or sell the supply they hold; nothing here can promise that it will not happen. Read 2026-10-01 14:46 UTC. Not financial advice.
Can more House be minted?
No. The mint authority is revoked, so nobody can create new House. Source: Solana RPC, read 2026-10-01 14:46 UTC.
Can House be frozen in my wallet?
No. The freeze authority is none, so no one can freeze House token accounts. Source: Solana RPC, read 2026-10-01 14:46 UTC.
Can House be sold right now?
A real sell quote into SOL found a route, price impact 1.30% on $500. Liquidity can change within minutes. Source: Jupiter, read 2026-10-01 14:46 UTC.
How much of House do the largest holders own?
Top 10 hold 21.3%. Pools and exchanges can be among the largest accounts. Source: Jupiter, read 2026-10-01 14:46 UTC.
Does House use Token-2022 extensions?
Token-2022 extensions: classic SPL token. Transfer fees, permanent delegates and transfer hooks change what a holder can do with the token. Source: Solana RPC, read 2026-10-01 14:46 UTC.
How old is House?
Token age: 555 days. Source: Jupiter, read 2026-10-01 14:46 UTC.
What MASTR knows about $House
A scan shows only what can be measured right now, and scammers stay a step ahead: a clean result is no guarantee. Not financial advice: you decide, you sign and you carry the risk.