Agents Online (AOL) security scan
QcYCPV6fHQDmpqixdQCQ4FfxarSXaMkBEYXQbRw7ao1
Is $AOL a rug?
MASTRscan gives no verdicts, it shows what the chain shows: High risk level, 14 of 22 checks passed. On the questions a rug turns on: the price shows no collapse in the last 24 hours (no collapse in 24 h); liquidity changed +366.5% in the last hour; a real sell quote found a route (price impact 10.22% on $500); top 10 hold 18.3%; mint authority revoked; freeze authority none. A rug is when the people behind AOL pull the liquidity or sell the supply they hold; nothing here can promise that it will not happen. Read 2026-09-30 19:44 UTC. Not financial advice.
Key numbers
- Price
- $0.000069100695
- Market cap
- $69.1K
- Liquidity
- $12.1K
- Volume 24h
- $188.4K
- Holders
- 303
- Top 10 holders
- 18.3%
- Created
- 2026-09-30
- Launch venue
- Meteora DBC
Main findings
- RiskPool depth: $12.1K · Jupiter
- RiskExit impact: 10.22% on $500 · Jupiter
- RiskHolder count: 303 · Jupiter
- RiskOrganic volume share: 2% of 24h volume · Jupiter
- WatchOrganic activity: 43 / 100 · Jupiter
All 32 checks
| Check | Result | Value | Source | Read |
|---|---|---|---|---|
| Market | ||||
| Pool depth | Risk | $12.1K | Jupiter | 09-30 19:44 |
| Organic activity | Watch | 43 / 100 | Jupiter | 09-30 19:44 |
| Sellability | OK | route found | Jupiter | 09-30 19:44 |
| Exit impact | Risk | 10.22% on $500 | Jupiter | 09-30 19:44 |
| Authorities | ||||
| Mint authority | OK | revoked | Solana RPC | 09-30 19:44 |
| Freeze authority | OK | none | Solana RPC | 09-30 19:44 |
| Token-2022 extensions | OK | none risky | Solana RPC | 09-30 19:44 |
| Metadata authority | OK | immutable | Solana RPC | 09-30 19:44 |
| Holders | ||||
| Holder concentration | OK | top 10 hold 18.3% | Jupiter | 09-30 19:44 |
| Largest account | Watch | 16.7% of supply | Solana RPC | 09-30 19:44 |
| Holder count | Risk | 303 | Jupiter | 09-30 19:44 |
| Creator history | OK | first launch | Jupiter | 09-30 19:44 |
| Connected holders | Not read | not read | Solana RPC | |
| Locked and program supply | Not read | not read | Solana RPC | |
| Fresh wallets | Not read | not read | Solana RPC | |
| Twin wallets | Not read | not read | Solana RPC · top 20 | |
| Sent, not bought | Not read | not read | Solana RPC · top 20 | |
| Single-purpose wallets | Not read | not read | Solana RPC · top 20 | |
| Linked exit pressure | Not read | not read | Solana RPC · top 20 | |
| Origin | ||||
| Token age | Watch | 37 min | Jupiter | 09-30 19:44 |
| Jupiter verification | Watch | not verified | Jupiter | 09-30 19:44 |
| Website & socials | OK | 2 linked | metadata document | 09-30 19:44 |
| Launch venue | OK | Meteora DBC | Jupiter | 09-30 19:44 |
| Name and ticker | OK | no established token with this name or ticker | Jupiter | 09-30 19:44 |
| Behaviour | ||||
| Buy / sell flow 1h | OK | 1,994 buys · 1,388 sells | Jupiter | 09-30 19:44 |
| Liquidity drain 1h | OK | +366.5% | Jupiter | 09-30 19:44 |
| Organic volume share | Risk | 2% of 24h volume | Jupiter | 09-30 19:44 |
| Holder change 1h | OK | +373.44% | Jupiter | 09-30 19:44 |
| Price collapse | OK | no collapse in 24 h | Jupiter | 09-30 19:44 |
| Launch | ||||
| Bundled supply | Not read | not read | Helius | |
| Snipers still holding | Not read | not read | Helius | |
| Creator funded buyers | Not read | not read | Helius | |
Pools
| Exchange | Pair | Liquidity | Volume 24h | Source |
|---|---|---|---|---|
| Meteora DYN2 | AOL / SOL | $24.7K | $173.9K | DexScreener |
| Meteora DYN2 | AOL / SOL | $2.15 | $0.57 | DexScreener |
| Meteora DYN2 | AOL / USDC | $2.06 | $0.32 | DexScreener |
| Meteora DYN2 | AOL / USDT | $1.21 | $0.10 | DexScreener |
| Meteora DYN2 | AOL / USDT | $1.18 | $0.26 | DexScreener |
| Meteora DYN2 | AOL / SOL | $1.07 | $0.08 | DexScreener |
Links the team lists
Written by the token team in its own metadata document and its listings: a claim, not a fact.
Questions and answers
Is $AOL a rug?
MASTRscan gives no verdicts, it shows what the chain shows: High risk level, 14 of 22 checks passed. On the questions a rug turns on: the price shows no collapse in the last 24 hours (no collapse in 24 h); liquidity changed +366.5% in the last hour; a real sell quote found a route (price impact 10.22% on $500); top 10 hold 18.3%; mint authority revoked; freeze authority none. A rug is when the people behind AOL pull the liquidity or sell the supply they hold; nothing here can promise that it will not happen. Read 2026-09-30 19:44 UTC. Not financial advice.
Can more AOL be minted?
No. The mint authority is revoked, so nobody can create new AOL. Source: Solana RPC, read 2026-09-30 19:44 UTC.
Can AOL be frozen in my wallet?
No. The freeze authority is none, so no one can freeze AOL token accounts. Source: Solana RPC, read 2026-09-30 19:44 UTC.
Can AOL be sold right now?
A real sell quote into SOL found a route, price impact 10.22% on $500. Liquidity can change within minutes. Source: Jupiter, read 2026-09-30 19:44 UTC.
How much of AOL do the largest holders own?
Top 10 hold 18.3%. Pools and exchanges can be among the largest accounts. Source: Jupiter, read 2026-09-30 19:44 UTC.
Does AOL use Token-2022 extensions?
Token-2022 extensions: none risky. Transfer fees, permanent delegates and transfer hooks change what a holder can do with the token. Source: Solana RPC, read 2026-09-30 19:44 UTC.
How old is AOL?
Token age: 37 min. Source: Jupiter, read 2026-09-30 19:44 UTC.
A scan shows only what can be measured right now, and scammers stay a step ahead: a clean result is no guarantee. Not financial advice: you decide, you sign and you carry the risk.