GoCollect (COLLECT) security scan
nDZknLvfFRp5rgUHdzTrQsmSY5NKzoavqdLjSHVpump
Is $COLLECT a rug?
MASTRscan gives no verdicts, it shows what the chain shows: Elevated risk level, 17 of 22 checks passed. On the questions a rug turns on: the price shows no collapse in the last 24 hours (no collapse in 24 h · worst -18% in 1 h); liquidity changed -11.2% in the last hour; a real sell quote found a route (price impact 1.53% on $500); top 10 hold 17.5%; mint authority revoked; freeze authority none. A rug is when the people behind COLLECT pull the liquidity or sell the supply they hold; nothing here can promise that it will not happen. Read 2026-09-29 14:26 UTC. Not financial advice.
Key numbers
- Price
- $0.003814
- Market cap
- $3.77M
- Liquidity
- $501.7K
- Volume 24h
- $2.93M
- Holders
- 9,552
- Top 10 holders
- 17.5%
- Created
- 2026-09-25
- Launch venue
- pump.fun
Main findings
- RiskOrganic volume share: 12% of 24h volume · Jupiter
- WatchExit impact: 1.53% on $500 · Jupiter
- WatchToken age: 4 days · Jupiter
- WatchJupiter verification: not verified · Jupiter
- WatchLiquidity drain 1h: -11.2% · Jupiter
All 32 checks
| Check | Result | Value | Source | Read |
|---|---|---|---|---|
| Market | ||||
| Pool depth | OK | $501.7K | Jupiter | 09-29 14:26 |
| Organic activity | OK | 86 / 100 | Jupiter | 09-29 14:26 |
| Sellability | OK | route found | Jupiter | 09-29 14:26 |
| Exit impact | Watch | 1.53% on $500 | Jupiter | 09-29 14:26 |
| Authorities | ||||
| Mint authority | OK | revoked | Solana RPC | 09-29 14:26 |
| Freeze authority | OK | none | Solana RPC | 09-29 14:26 |
| Token-2022 extensions | OK | none risky | Solana RPC | 09-29 14:26 |
| Metadata authority | OK | immutable | Solana RPC | 09-29 14:26 |
| Holders | ||||
| Holder concentration | OK | top 10 hold 17.5% | Jupiter | 09-29 14:26 |
| Largest account | OK | 3.5% of supply | Solana RPC | 09-29 14:26 |
| Holder count | OK | 9,552 | Jupiter | 09-29 14:26 |
| Creator history | OK | first launch | Jupiter | 09-29 14:26 |
| Connected holders | Not read | not read | Solana RPC | |
| Locked and program supply | Not read | not read | Solana RPC | |
| Fresh wallets | Not read | not read | Solana RPC | |
| Twin wallets | Not read | not read | Solana RPC · top 20 | |
| Sent, not bought | Not read | not read | Solana RPC · top 20 | |
| Single-purpose wallets | Not read | not read | Solana RPC · top 20 | |
| Linked exit pressure | Not read | not read | Solana RPC · top 20 | |
| Origin | ||||
| Token age | Watch | 4 days | Jupiter | 09-29 14:26 |
| Jupiter verification | Watch | not verified | Jupiter | 09-29 14:26 |
| Website & socials | OK | 2 linked | metadata document · DexScreener · Jupiter | 09-29 14:26 |
| Launch venue | OK | pump.fun | Jupiter | 09-29 14:26 |
| Name and ticker | OK | no established token with this name or ticker | Jupiter | 09-29 14:26 |
| Behaviour | ||||
| Buy / sell flow 1h | OK | 598 buys · 473 sells | Jupiter | 09-29 14:26 |
| Liquidity drain 1h | Watch | -11.2% | Jupiter | 09-29 14:26 |
| Organic volume share | Risk | 12% of 24h volume | Jupiter | 09-29 14:26 |
| Holder change 1h | OK | +0.18% | Jupiter | 09-29 14:26 |
| Price collapse | OK | no collapse in 24 h · worst -18% in 1 h | Jupiter | 09-29 14:26 |
| Launch | ||||
| Bundled supply | Not read | not read | Helius | |
| Snipers still holding | Not read | not read | Helius | |
| Creator funded buyers | Not read | not read | Helius | |
Pools
| Exchange | Pair | Liquidity | Volume 24h | Source |
|---|---|---|---|---|
| Meteora DLMM | COLLECT / SOL | $285.3K | $677.9K | DexScreener |
| PumpSwap | COLLECT / CARDS | $262.3K | $771.2K | DexScreener |
| Meteora DLMM | COLLECT / SOL | $135.8K | $1.12M | DexScreener |
| Meteora DLMM | COLLECT / USDC | $9.2K | $63.8K | DexScreener |
| Meteora DLMM | COLLECT / SOL | $358.02 | $858.38 | DexScreener |
| Meteora DYN2 | COLLECT / USDC | $0.92 | $0.36 | DexScreener |
Links the team lists
Written by the token team in its own metadata document and its listings: a claim, not a fact.
Questions and answers
Is $COLLECT a rug?
MASTRscan gives no verdicts, it shows what the chain shows: Elevated risk level, 17 of 22 checks passed. On the questions a rug turns on: the price shows no collapse in the last 24 hours (no collapse in 24 h · worst -18% in 1 h); liquidity changed -11.2% in the last hour; a real sell quote found a route (price impact 1.53% on $500); top 10 hold 17.5%; mint authority revoked; freeze authority none. A rug is when the people behind COLLECT pull the liquidity or sell the supply they hold; nothing here can promise that it will not happen. Read 2026-09-29 14:26 UTC. Not financial advice.
Can more COLLECT be minted?
No. The mint authority is revoked, so nobody can create new COLLECT. Source: Solana RPC, read 2026-09-29 14:26 UTC.
Can COLLECT be frozen in my wallet?
No. The freeze authority is none, so no one can freeze COLLECT token accounts. Source: Solana RPC, read 2026-09-29 14:26 UTC.
Can COLLECT be sold right now?
A real sell quote into SOL found a route, price impact 1.53% on $500. Liquidity can change within minutes. Source: Jupiter, read 2026-09-29 14:26 UTC.
How much of COLLECT do the largest holders own?
Top 10 hold 17.5%. Pools and exchanges can be among the largest accounts. Source: Jupiter, read 2026-09-29 14:26 UTC.
Does COLLECT use Token-2022 extensions?
Token-2022 extensions: none risky. Transfer fees, permanent delegates and transfer hooks change what a holder can do with the token. Source: Solana RPC, read 2026-09-29 14:26 UTC.
How old is COLLECT?
Token age: 4 days. Source: Jupiter, read 2026-09-29 14:26 UTC.
A scan shows only what can be measured right now, and scammers stay a step ahead: a clean result is no guarantee. Not financial advice: you decide, you sign and you carry the risk.