Solana tokens scanned on 2026-09-30
Every token here has its own page with the 32 checks, their sources and their age: is it a rug, can it be sold, who holds it, who can still mint or freeze. Trending, new and most traded tokens are scanned on their own around the clock; the rest were opened by someone in the terminal. A scan shows only what can be measured right now; a clean result is no guarantee. Not financial advice.
| Token | Result | Liquidity | Holders | Scanned |
|---|---|---|---|---|
| Anonymous Anonymous Donor | Critical risk | $13.8K | 871 | 2026-09-30 01:14 UTC |
| SAPIJIJU The Frog | Critical risk | $56.0K | 2,965 | 2026-09-30 01:13 UTC |
| liq liq | Critical risk | $2.4K | 366 | 2026-09-30 00:54 UTC |
| Comando Diminutive Comando | High risk | $11.8K | 705 | 2026-09-30 00:54 UTC |
| SCAT sunsetcat | High risk | $10.6K | 620 | 2026-09-30 00:54 UTC |
| dasha dash_eats | Elevated risk | $28.0K | 1,219 | 2026-09-30 00:49 UTC |
| ACT Act I : The AI Prophecy | Elevated risk | $784.4K | 43,629 | 2026-09-30 00:49 UTC |
| JTO JITO | Low risk | $468.2K | 90,135 | 2026-09-30 00:40 UTC |
| aoc ay oh see | Elevated risk | $39.3K | 724 | 2026-09-30 00:40 UTC |
| I inutelligencе | High risk | $11.7K | 785 | 2026-09-30 00:40 UTC |
| SIF Super Intelligence factory | Critical risk | $18.9K | 2,658 | 2026-09-30 00:33 UTC |
| e/acc Effective Accelerationism | Critical risk | $633.2K | 19,290 | 2026-09-30 00:33 UTC |
| AI Attention Inu | High risk | $7.7K | 510 | 2026-09-30 00:32 UTC |
| reUSD Re Protocol reUSD | Critical risk | $3.03M | 138 | 2026-09-30 00:28 UTC |
| BAYLA BAYLA | High risk | $28.0K | 840 | 2026-09-30 00:25 UTC |
| Miu Miu | High risk | $15.1K | 806 | 2026-09-30 00:25 UTC |
| STACHIO Benjamin Stachio | Critical risk | $9.7K | 327 | 2026-09-30 00:25 UTC |
| SI Surf Inu | Critical risk | $4.6K | 572 | 2026-09-30 00:25 UTC |
| HI Human Intelligence | Critical risk | $10.6K | 213 | 2026-09-30 00:25 UTC |
| FKCANCER F*ck Cancer | High risk | $15.7K | 492 | 2026-09-30 00:25 UTC |
| NUTFLEX NUTFLEX | High risk | $25.3K | 993 | 2026-09-30 00:25 UTC |
| ARTHUR Arthur | Elevated risk | $28.4K | 1,400 | 2026-09-30 00:24 UTC |
| JBMB JustBeMoreBullish | Elevated risk | $35.8K | 3,271 | 2026-09-30 00:10 UTC |
| PEPETO PEPETO | High risk | $28.8K | 622 | 2026-09-30 00:10 UTC |
| BYTE BYTE | Critical risk | $6.5K | 333 | 2026-09-30 00:05 UTC |
| CARDS Collector Crypt | High risk | $2.51M | 37,101 | 2026-09-30 00:02 UTC |
The archive by day
2026-09-30 (26) 2026-09-29 (758) 2026-09-28 (26) 2026-09-27 (3)