Solana tokens scanned on 2026-10-02
Every token here has its own page with the 32 checks, their sources and their age: is it a rug, can it be sold, who holds it, who can still mint or freeze. Trending, new and most traded tokens are scanned on their own around the clock; the rest were opened by someone in the terminal. A scan shows only what can be measured right now; a clean result is no guarantee. Not financial advice.
| Token | Result | Liquidity | Holders | Scanned |
|---|---|---|---|---|
| LINU LAUNCHPADINU | High risk | $14.0K | 164 | 2026-10-02 01:49 UTC |
| DOOD Doodles | High risk | $343.3K | 110,157 | 2026-10-02 01:49 UTC |
| SI Super Intelligence | High risk | $6.3K | 1,563 | 2026-10-02 01:49 UTC |
| LEVERAGE Leverage Pad | Critical risk | $3.2K | 2,043 | 2026-10-02 01:49 UTC |
| BARSIK Hasbulla's Cat | Elevated risk | $48.0K | 26,530 | 2026-10-02 01:49 UTC |
| fone apeonfone | Elevated risk | $459.2K | 24,233 | 2026-10-02 01:49 UTC |
| KLED KLEDAI | Elevated risk | $400.8K | 14,303 | 2026-10-02 01:49 UTC |
| WIWI Micro Cat | High risk | $18.6K | 759 | 2026-10-02 01:46 UTC |
| Leafy Leafy | Elevated risk | $38.9K | 1,881 | 2026-10-02 01:46 UTC |
| MINEPAD minepad | High risk | $23.6K | 704 | 2026-10-02 01:46 UTC |
| XST XST | Elevated risk | $57.1K | 70,118 | 2026-10-02 01:46 UTC |
| ANONCOIN Anoncoin | Elevated risk | $72.2K | 2,890 | 2026-10-02 01:46 UTC |
| https had to take profits sir | Elevated risk | $30.9K | 3,885 | 2026-10-02 01:46 UTC |
| ELON Elon Coin | High risk | $6.4K | 308 | 2026-10-02 01:46 UTC |
| GME GameStop | Elevated risk | $692.5K | 48,588 | 2026-10-02 01:46 UTC |
| DICKBUTT dickbutt | High risk | $7.9K | 399 | 2026-10-02 01:46 UTC |
| MEME500 MEME500 | High risk | $13.4K | 752 | 2026-10-02 01:46 UTC |
| velka velka | High risk | $16.1K | 854 | 2026-10-02 01:46 UTC |
| PROMETHEUS PROMETHEUS | High risk | $11.7K | 164 | 2026-10-02 01:35 UTC |
| Agency Agency | Critical risk | $5.5K | 676 | 2026-10-02 01:35 UTC |
| MICRO Microinu | Critical risk | $862.68 | 871 | 2026-10-02 01:35 UTC |
| S&P 500 Sock & Pussy 500 | High risk | $9.5K | 1,742 | 2026-10-02 01:34 UTC |
| Pigeon The Depressed Pigeon | High risk | $10.6K | 1,293 | 2026-10-02 01:34 UTC |
| 1 1 coin can change your life | Elevated risk | $104.0K | 11,515 | 2026-10-02 01:33 UTC |
| DOMAIN SI Strategy | High risk | $61.1K | 2,454 | 2026-10-02 01:33 UTC |
| SI Super Intelligence | High risk | $349.4K | 14,112 | 2026-10-02 01:33 UTC |
| BASKET basket | High risk | $22.3K | 668 | 2026-10-02 01:32 UTC |
| PYTHIA PYTHIA | High risk | $265.8K | 38,969 | 2026-10-02 01:32 UTC |
| PI Private Inu | High risk | $10.5K | 536 | 2026-10-02 01:32 UTC |
| blofomo Blood Fomo | Elevated risk | $32.5K | 1,348 | 2026-10-02 01:32 UTC |
| PINK PINK COIN | Elevated risk | $44.7K | 8,494 | 2026-10-02 01:18 UTC |
| AQUA Aqua | High risk | $78.2K | 2,893 | 2026-10-02 01:18 UTC |
| JUBJUB Zcash Official Mascot | High risk | $12.8K | 125 | 2026-10-02 01:18 UTC |
| 4BOARDS 4boards | High risk | $8.2K | 536 | 2026-10-02 01:18 UTC |
| Percolator Percolator | Elevated risk | $186.0K | 5,415 | 2026-10-02 01:14 UTC |
| SKHY SK Hynix - Backpack Securities | Critical risk | $2.48M | 11,311 | 2026-10-02 01:13 UTC |
| 熊猫 Ping Ping and Fu Shuang | Elevated risk | $44.2K | 1,362 | 2026-10-02 01:13 UTC |
| BackCat Backpack Cat | Critical risk | $8.5K | 662 | 2026-10-02 01:13 UTC |
| swordcat cat wif sword | High risk | $42.6K | 3,441 | 2026-10-02 01:13 UTC |
| NKE Nike - Backpack Securities | Critical risk | $136.2K | 11,318 | 2026-10-02 01:13 UTC |
| 3310 Nokia 3310 | High risk | $8.9K | 442 | 2026-10-02 01:13 UTC |
| TSLAx Tesla xStock | Critical risk | $1.21M | 43,703 | 2026-10-02 01:13 UTC |
| JUP Jupiter | Elevated risk | $5.99M | 839,683 | 2026-10-02 01:13 UTC |
| RAY Raydium | Elevated risk | $18.42M | 265,701 | 2026-10-02 01:13 UTC |
| slopcannon slopcannon | High risk | $6.0K | 313 | 2026-10-02 01:13 UTC |
| Q4 The Final Act | Critical risk | $1.1K | 1,507 | 2026-10-02 01:13 UTC |
| tSpaceX T-SpaceX | Elevated risk | $117.7K | 1,127 | 2026-10-02 01:12 UTC |
| DBR deBridge | High risk | $3.07M | 82,588 | 2026-10-02 01:12 UTC |
| BUCK GME MASCOT | High risk | $101.9K | 10,913 | 2026-10-02 01:12 UTC |
| sUSDai Staked USDai | Critical risk | $10.40M | 191 | 2026-10-02 01:12 UTC |
| ASTEROID Asteroid | High risk | $20.3K | 2,400 | 2026-10-02 01:12 UTC |
| MANLET MANLET | High risk | $12.6K | 5,795 | 2026-10-02 01:12 UTC |
| CHUDDY Chuddy | High risk | $22.5K | 363 | 2026-10-02 01:12 UTC |
| Sift The Sift | Critical risk | $5.1K | 536 | 2026-10-02 01:12 UTC |
| Newscum Gevin Newscum | Elevated risk | $12.4K | 958 | 2026-10-02 01:12 UTC |
| PURPS Purps | Elevated risk | $36.2K | 2,344 | 2026-10-02 01:12 UTC |
| frominside frominside.ai | Critical risk | $1.1K | 250 | 2026-10-02 01:11 UTC |
| SNDK Sandisk - Backpack Securities | Critical risk | $601.3K | 7,556 | 2026-10-02 01:11 UTC |
| JACKJACK Zooko's Dog | High risk | $13.1K | 138 | 2026-10-02 01:04 UTC |
| ZEROCOIN Zerocoin | High risk | $14.2K | 208 | 2026-10-02 01:04 UTC |
| 00 . | Elevated risk | $9.9K | 594 | 2026-10-02 01:04 UTC |
| DFX DFX | High risk | $204.1K | 1,080 | 2026-10-02 00:50 UTC |
| Prometheus Prometheus | High risk | $40.5K | 1,220 | 2026-10-02 00:50 UTC |
| INU Invisible, Nameless, Untraceable | High risk | $11.5K | 716 | 2026-10-02 00:50 UTC |
| GOONAPE GOONAPE | High risk | $15.7K | 389 | 2026-10-02 00:50 UTC |
| CARDS Collector Crypt | High risk | $2.77M | 38,651 | 2026-10-02 00:42 UTC |
| Clippy Clippy | Elevated risk | $21.5K | 7,016 | 2026-10-02 00:42 UTC |
| SIGF Superintelligence Gaming Factory | Elevated risk | $16.2K | 820 | 2026-10-02 00:35 UTC |
| RAMCAT Ramcat | High risk | $10.4K | 133 | 2026-10-02 00:35 UTC |
| JUBJUB Zcash Official Mascot | High risk | $10.3K | 131 | 2026-10-02 00:35 UTC |
| BABYCATE Baby Catecoin | Elevated risk | $41.9K | 5,602 | 2026-10-02 00:35 UTC |
| aduse aduse | High risk | $13.0K | 348 | 2026-10-02 00:35 UTC |
| ONDO Ondo | High risk | $142.8K | 2,636 | 2026-10-02 00:32 UTC |
| LOT Lot Protocol | High risk | $8.0K | 324 | 2026-10-02 00:32 UTC |
| tek gud tek | Critical risk | $1.2K | 285 | 2026-10-02 00:32 UTC |
| FOMO Fearless Of Missing Out | Elevated risk | $25.4K | 2,670 | 2026-10-02 00:32 UTC |
| CHONKS CHONKS | High risk | $11.0K | 313 | 2026-10-02 00:31 UTC |
| CRT Carrot | High risk | $28.73 | 1,209 | 2026-10-02 00:31 UTC |
| TRUMP Trump Coin | Critical risk | $0.58 | 987 | 2026-10-02 00:31 UTC |
| CATBOT CATBOT | High risk | $12.4K | 565 | 2026-10-02 00:31 UTC |
| FomoGang Fomo Gang | Critical risk | $588.85 | 366 | 2026-10-02 00:30 UTC |
| POC POC | High risk | $18.3K | 908 | 2026-10-02 00:30 UTC |
| Minecraft Mike Tomlin's Minecraft City | High risk | $14.2K | 540 | 2026-10-02 00:30 UTC |
| NIKE JUST BUY IT | Critical risk | $5.0K | 261 | 2026-10-02 00:30 UTC |
| TRUMP Trump Coin | High risk | $14.0K | 1,657 | 2026-10-02 00:30 UTC |
| DRIFT Drift | High risk | $22.5K | 27,970 | 2026-10-02 00:30 UTC |
| GIVR givr.fund | High risk | $12.1K | 377 | 2026-10-02 00:30 UTC |
| MASKJAK MASKJAK | Critical risk | $756.18 | 266 | 2026-10-02 00:29 UTC |
| HOOKEDINU HOOKED INU | Critical risk | $329.02 | 586 | 2026-10-02 00:29 UTC |
| WIRED Wired | Critical risk | $5.1K | 2,271 | 2026-10-02 00:29 UTC |
| BLELON Blood Elon | Critical risk | $548.48 | 886 | 2026-10-02 00:29 UTC |
| Hutter HutterCoin | Critical risk | $1.2K | 413 | 2026-10-02 00:28 UTC |
| FIX6900 Fantasy Index 6900 | Critical risk | $22.2K | 2,727 | 2026-10-02 00:28 UTC |
| cabypara cabypara | High risk | $6.8K | 404 | 2026-10-02 00:28 UTC |
| OCTO Octo Protocol | Elevated risk | $43.2K | 784 | 2026-10-02 00:28 UTC |
| limewire limewire | High risk | $8.2K | 274 | 2026-10-02 00:21 UTC |
| APE ApeCoin | High risk | $188.9K | 10,924 | 2026-10-02 00:21 UTC |
| TREE Tree of Life | High risk | $11.3K | 354 | 2026-10-02 00:21 UTC |
| PUMP100 pumpindex | High risk | $9.5K | 613 | 2026-10-02 00:21 UTC |
| ANTHROPIC Anthropic PreStocks | Critical risk | $1.29M | 58,009 | 2026-10-02 00:21 UTC |
| c/acc Clippy Accelerationism | High risk | $19.1K | 635 | 2026-10-02 00:21 UTC |
| ANTFUN AntFun | Elevated risk | $4.92M | 231,391 | 2026-10-02 00:06 UTC |
| Pnut Peanut the Squirrel | Elevated risk | $3.72M | 88,451 | 2026-10-02 00:06 UTC |
| Meridian Project Meridian | High risk | $38.6K | 2,375 | 2026-10-02 00:06 UTC |
| LUCAS Lucas The Pug | High risk | $11.7K | 328 | 2026-10-02 00:06 UTC |
| KINS Kintara | Elevated risk | $86.1K | 20,650 | 2026-10-02 00:03 UTC |
| MUTANT Howling Mutant | High risk | $22.3K | 546 | 2026-10-02 00:03 UTC |
| PRIMECAT Prime Cat | High risk | $8.5K | 362 | 2026-10-02 00:03 UTC |
| wNEAR Wrapped NEAR fungible token | High risk | $3.26M | 15,967 | 2026-10-02 00:03 UTC |
| PONS Pons | High risk | $114.7K | 5,117 | 2026-10-02 00:03 UTC |
| RAMP Ramp Capital LLC | Critical risk | $4.2K | 888 | 2026-10-02 00:03 UTC |
| ALTSZN ALTSEASON | Elevated risk | $113.3K | 4,984 | 2026-10-02 00:03 UTC |
| SHARTCOIN Shartcoin | High risk | $138.2K | 1,978 | 2026-10-02 00:02 UTC |
| DINO Chrome Dino | High risk | $10.2K | 1 | 2026-10-02 00:02 UTC |
| BNB Binance Coin (Portal) | Elevated risk | $183.5K | 18,747 | 2026-10-02 00:02 UTC |
| POKEMON POKÉMON CARDS | Elevated risk | $31.1K | 1,200 | 2026-10-02 00:02 UTC |
| BINKY binky | High risk | $17.4K | 364 | 2026-10-02 00:02 UTC |
| CATE Cate | High risk | $2.17M | 137,168 | 2026-10-02 00:02 UTC |
| LORIA Upward Spiral | Elevated risk | $45.1K | 1,551 | 2026-10-02 00:02 UTC |
| WOJAK Wojak | Elevated risk | $233.3K | 19,504 | 2026-10-02 00:02 UTC |
| bukangi 부캉이 busan shark | Critical risk | $48.7K | 3,415 | 2026-10-02 00:02 UTC |
| SOLPUMP SOLPUMP | High risk | $22.9K | 25,659 | 2026-10-02 00:01 UTC |
| CLAUDECHAN Claudechan | Critical risk | $9.8K | 735 | 2026-10-02 00:01 UTC |
| AUDIO Audius (Portal) | Elevated risk | $523.7K | 4,786 | 2026-10-02 00:01 UTC |
| GP Graphite | High risk | $622.0K | 11,205 | 2026-10-02 00:01 UTC |
| CAT Catching Absolute Tops | Elevated risk | $23.7K | 2,392 | 2026-10-02 00:01 UTC |
| LOOKSMAX looksmax.org | High risk | $36.8K | 3,616 | 2026-10-02 00:01 UTC |
| GROK Grokification | High risk | $70.5K | 5,252 | 2026-10-02 00:01 UTC |
| CATOSHI Catoshi Rush | High risk | $38.7K | 454 | 2026-10-02 00:01 UTC |
| AQC aqc | Elevated risk | $36.4K | 1,240 | 2026-10-02 00:01 UTC |
| CYBERLEEK CyberLeek | Elevated risk | $290.9K | 48,484 | 2026-10-02 00:01 UTC |
| VBUCKS V Bucks | Critical risk | $1.0K | 458 | 2026-10-02 00:01 UTC |
| USO United States Oil Fund, LP - Backpack Se | Critical risk | $87.9K | 3,262 | 2026-10-02 00:01 UTC |
The archive by day
2026-10-02 (133) 2026-10-01 (690) 2026-09-30 (198) 2026-09-29 (101)