Solana tokens scanned on 2026-10-05
Every token here has its own page with the 32 checks, their sources and their age: is it a rug, can it be sold, who holds it, who can still mint or freeze. Trending, new and most traded tokens are scanned on their own around the clock; the rest were opened by someone in the terminal. A scan shows only what can be measured right now; a clean result is no guarantee. Not financial advice.
| Token | Result | Liquidity | Holders | Scanned |
|---|---|---|---|---|
| USD+ USD+ | Critical risk | $64.0K | 75 | 2026-10-05 01:18 UTC |
| SHIB SHIBA INU | High risk | $229.7K | 3,503 | 2026-10-05 01:18 UTC |
| CLONE Agent Clone | High risk | $12.2K | 483 | 2026-10-05 01:18 UTC |
| HOODx Robinhood xStock | Critical risk | $821.4K | 13,761 | 2026-10-05 01:18 UTC |
| META META | Critical risk | $43.6K | 1,252 | 2026-10-05 01:16 UTC |
| KNOWER The Knower | High risk | $32.0K | 839 | 2026-10-05 01:14 UTC |
| CRAWL CRAWLNET | High risk | $231.2K | 7,388 | 2026-10-05 01:10 UTC |
| BWAM BWAM | High risk | $5.6K | 354 | 2026-10-05 01:04 UTC |
| CRIME Crime onchain | Low risk | $267.0K | 2,754 | 2026-10-05 01:04 UTC |
| CLIP CLIPBACK | High risk | $17.3K | 2,584 | 2026-10-05 01:04 UTC |
| Ban Comedian | High risk | $1.55M | 27,543 | 2026-10-05 01:04 UTC |
| CUTIE CUTIE | High risk | $7.2K | 320 | 2026-10-05 01:04 UTC |
| nomo nomoagent.si | High risk | $10.4K | 613 | 2026-10-05 01:04 UTC |
| PIGGYBANK Poorly drawn piggy bank | High risk | $7.3K | 608 | 2026-10-05 01:01 UTC |
| QST QuStream | Elevated risk | $89.3K | 2,704 | 2026-10-05 00:58 UTC |
| Attention+ Attention Agents | High risk | $81.4K | 2,340 | 2026-10-05 00:56 UTC |
| ZCOIN ZCOIN | High risk | $23.8K | 553 | 2026-10-05 00:54 UTC |
| VBUCKS VBUCKS | High risk | $11.1K | 229 | 2026-10-05 00:53 UTC |
| GMEx Gamestop xStock | Critical risk | $598.9K | 20,936 | 2026-10-05 00:49 UTC |
| You You Can Stop AI | High risk | $9.7K | 252 | 2026-10-05 00:49 UTC |
| JEANBATON Jean Baton | High risk | $10.3K | 236 | 2026-10-05 00:49 UTC |
| nut Nut | High risk | $15.2K | 884 | 2026-10-05 00:49 UTC |
| GTR GETTR Token | High risk | $868.1K | 2,443 | 2026-10-05 00:48 UTC |
| ARCH Architect | Critical risk | $3.4K | 933 | 2026-10-05 00:39 UTC |
| neet NotInEmploymentEducationTraining | Elevated risk | $1.82M | 31,853 | 2026-10-05 00:34 UTC |
| LUNA LUNA | High risk | $10.2K | 299 | 2026-10-05 00:34 UTC |
| DUVAL DUVAL | High risk | $12.4K | 264 | 2026-10-05 00:34 UTC |
| DJT Trump Media & Technology Group Corp. Com | Critical risk | $754.4K | 38,562 | 2026-10-05 00:34 UTC |
| JTO JITO | Elevated risk | $388.5K | 89,871 | 2026-10-05 00:28 UTC |
| ZUCKd zuckd | High risk | $21.6K | 1 | 2026-10-05 00:26 UTC |
| POTUS President Of The Unites States | Critical risk | $12.5K | 1,979 | 2026-10-05 00:26 UTC |
| RBLX Roblox - Backpack Securities | Critical risk | $70.7K | 3,826 | 2026-10-05 00:20 UTC |
| KMNO Kamino | High risk | $2.77M | 55,467 | 2026-10-05 00:19 UTC |
| SI Team SI | High risk | $12.9K | 354 | 2026-10-05 00:19 UTC |
| GLDx Gold xStock | Critical risk | $775.7K | 41,876 | 2026-10-05 00:19 UTC |
| HYPE HYPE | High risk | $3.38M | 54,525 | 2026-10-05 00:19 UTC |
| SPCXx SpaceX xStock | Critical risk | $4.69M | 80,213 | 2026-10-05 00:19 UTC |
| Oak Professor Oak | Critical risk | $4.8K | 332 | 2026-10-05 00:06 UTC |
| ShibaLisa Shiba Lisa | Critical risk | $2.0K | 895 | 2026-10-05 00:06 UTC |
| VIBECOIN Vibing Cat Coin | Elevated risk | $84.0K | 2,902 | 2026-10-05 00:06 UTC |
| HORSE Nonchalant Horse | High risk | $12.1K | 1,407 | 2026-10-05 00:06 UTC |
| NIGGAPUBES Niggapubestoken | Critical risk | $3.0K | 369 | 2026-10-05 00:06 UTC |
| Human Team Human | High risk | $89.6K | 4,221 | 2026-10-05 00:05 UTC |
| Pygoscelis Pygoscelis kerguelensis | Critical risk | $3.2K | 746 | 2026-10-05 00:05 UTC |
| Stamp Zcash Shielded Assets | High risk | $50.5K | 5,305 | 2026-10-05 00:05 UTC |
| CALI CALI | High risk | $156.5K | 5,968 | 2026-10-05 00:04 UTC |
| Lightcoin Lightcoin | High risk | $9.0K | 610 | 2026-10-05 00:04 UTC |
| BATONSEM Baton Ansem | High risk | $9.3K | 270 | 2026-10-05 00:04 UTC |
| CYPH Cypherpunk Technologies - Backpack Secur | Critical risk | $184.7K | 2,813 | 2026-10-05 00:04 UTC |
| aiswim [ai swim] | Critical risk | $607.02 | 255 | 2026-10-05 00:04 UTC |
| PARALLAX Parallax | High risk | $13.5K | 34 | 2026-10-05 00:04 UTC |
| mog mullet dog | High risk | $7.7K | 436 | 2026-10-05 00:03 UTC |
| darwin darwin | High risk | $17.2K | 366 | 2026-10-05 00:00 UTC |
| EYED Eyed Exchange | Elevated risk | $32.9K | 885 | 2026-10-05 00:00 UTC |
The archive by day
2026-10-05 (54) 2026-10-04 (818) 2026-10-03 (274) 2026-10-02 (221) 2026-10-01 (85) 2026-09-30 (23) 2026-09-29 (85)